Boerne TX Industrial - Warehouse / Shop For Lease - 2-3 units now available each unit is 1,200 SF (20x30) 22' ceiling height, 14' eaves, roll-up door, man door, semi loading dock high for all tenants, insulated walls & ceiling, 220 power, water line in unit, energy efficient, individually metered unit, fiber-optic high speed internet available, fenced & gated property. One with dock-high semi loading ramp. Flexible Terms available: 1, 2, or 3 years.
| MLS # | 1924802 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Status | Active |
| Year | 2019 |
| Days On Site | 337 |
| Listing Provided By | NWSA Realty | Dale Pearson |
| SQ Feet | 4,842 |
|---|---|
| Zoning | INDUSTRIAL |
| Acreage | 0.73 |
| Roof | Metal |
|---|
| Number Total Parking | 10 |
|---|
| Utilities | Electricity, Water, Septic, Other |
|---|
| Tax Property Id | 1508400001060 |
|---|---|
| Total Tax | 11988 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| School District | Boerne |
| Listing VS Median (in 78015) | |
Price: $1,680 low | high Med: $554,450 sqft: 4,842 low | high Med: 2,864 $ / sqft: $0 low | high Med: $195 On site: 337 low | high Med: 78.5 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78015 |
| Area | Kendall |
| School District | Boerne |
| Listing VS Median (in 78015) | |
Price: $1,680 low | high Med: $554,450 sqft: 4,842 low | high Med: 2,864 $ / sqft: $0 low | high Med: $195 On site: 337 low | high Med: 78.5 | |